Home | Bookies | Tipsters | Archive
Welcome to FCbet!
Wednesday 27 September 2023 04:57:45 Total Registered: 7708 - Online Users: 509
DRDZO
Statistics

ALL PICKS441 - 35 - 688
39 % WON
61 % LOST
MONTHLY PICKS0 - 0 - 3
0 % WON
100 % LOST
WIN RATE39 %
TOTAL PROFIT510.52
MONTHLY PROFIT-30.00
ALL PICKS1164 (441 W - 35 D - 688 L)
ACTIVE PICKS6
Tipster Info

Tipster DrDzo is from Serbia.

Hello!
I am 46 years old boy. More than 20 years in betting.
Love to bet on sports, play Texas holdem poker and love to drink beer.
Married, have son, live family life.
My favorite football club is Metalac Gornji Milanovac, Serbia.
I hope someone will have some benefits from my tips here.

Good luck!!!

PICK HISTORY ( France Coupe de la Ligue )
League Date Match Pick Score Profit
CL 28/08 RC Lens vs FC Metz [email protected] Void 0.00
CL 28/08 A.J. Auxerre vs LB Chateauroux [email protected] Void 0.00
CL 28/08 AC Troyes AC vs Clermont [email protected] Void 0.00
CL 28/08 AS Nancy Lorraine vs Orleans US 45 [email protected] Void 0.00
CL 28/08 Le Havre AC vs Stade Brestois 29 [email protected] Void 0.00
CL 28/08 AC Ajaccio vs FC Lorient [email protected] Void 0.00

STATS BY LEAGUE
League Pick W D L Stake Profit FCyield
Premier League 112 36 0 76 1101 -134.14 -12.18
La Liga 37 14 0 23 365 43.30 11.86
SporToto Super Lig 12 4 0 8 119 -36.02 -30.27
Bundesliga 27 12 1 14 269 36.05 13.92
Serie A 41 17 1 23 405 124.40 31.49
SAS Ligaen 5 2 0 3 50 21.70 43.40
Division 1 5 4 0 1 50 45.90 91.80
Super League 1 0 0 1 10 -10.00 -100.00
S-League 2 1 0 1 20 20.00 100.00
Jupiler League 11 5 0 6 108 21.20 19.63
Eredivisie 1 1 0 0 10 11.50 115.00
Segunda Division 7 3 1 3 70 11.70 19.50
Serie B 6 1 0 5 60 -37.90 -63.17
Championship 14 6 1 7 132 3.70 2.91
Tippeliga 4 1 0 3 40 -16.10 -40.25
Allsvenskan 10 4 0 6 100 24.30 24.30
Superettan 1 1 0 0 10 15.90 159.00
Champions League 48 24 1 23 479 97.04 20.69
Nationnalliga A 7 3 0 4 70 3.70 5.29
Premier League 15 3 2 10 150 -46.00 -35.38
Eircom League 4 2 0 2 38 25.70 67.63
Primera Division 2 0 0 2 15 -15.00 -100.00
Veikkausliga 5 1 0 4 50 -24.90 -49.80
Mars Superliga 9 5 0 4 90 24.70 27.44
Division 1 3 0 0 3 30 -30.00 -100.00
Spanish Cup 9 5 1 3 89 49.20 61.50
Finnish Cup 2 1 0 1 20 5.30 26.50
MLS 1 0 0 1 10 -10.00 -100.00
African Nations Cup 15 6 1 8 145 52.10 38.59
Gold Cup 1 1 0 0 10 25.60 256.00
Bundesliga 1 0 0 1 10 -10.00 -100.00
Bundesliga 2 4 2 0 2 38 5.60 14.74
League 1 3 0 0 3 24 -24.00 -100.00
Bank Asya 1. Ligi 4 2 0 2 38 3.20 8.42
Ligue 1 32 12 1 19 317 35.92 11.70
Ligue 2 7 1 0 6 70 -39.30 -56.14
Division 2 7 4 0 3 69 40.00 57.97
Friendlies 79 33 3 43 776 107.09 14.36
League Challenge Cup 4 2 0 2 40 12.60 31.50
Premier League 1 0 0 1 10 -10.00 -100.00
League 2 2 1 0 1 20 10.00 50.00
Conference League 1 0 0 1 10 -10.00 -100.00
Division 1 4 2 0 2 40 -1.10 -2.75
Super Cup 1 0 0 1 10 -10.00 -100.00
Tweede Klasse 1 0 0 1 10 -10.00 -100.00
Gambrinus Liga 8 1 0 7 78 -54.20 -69.49
Gouden Gids Divisie 3 1 0 2 30 -10.00 -33.33
Liga Zon Sagres 16 2 3 11 156 -62.00 -49.21
Coppa Italia 4 1 0 3 40 -15.40 -38.50
Super Cup 2 0 0 2 20 -20.00 -100.00
Liga I 10 2 1 7 96 -32.00 -36.36
Carling Cup 4 1 0 3 35 -26.60 -76.00
Coupe De France 9 5 1 3 82 43.00 59.72
DFB Pokal 10 4 0 6 100 -9.60 -9.60
AA Liga 4 0 0 4 40 -40.00 -100.00
Belgium Cup 1 1 0 0 10 15.00 150.00
U21 Championship 21 8 0 13 205 -12.65 -6.17
Greek Cup 1 1 0 0 10 15.00 150.00
Ziraat Turkish Cup 2 1 0 1 15 10.50 70.00
FA Cup 9 5 0 4 88 31.57 35.88
Bulgarian A Grupa 2 1 0 1 20 12.50 62.50
Ligat ha'Al 2 2 0 0 18 17.46 97.00
Dutch Cup 2 1 0 1 20 11.30 56.50
Division 2 2 2 0 0 20 28.40 142.00
DONG Pokal 3 1 0 2 30 -5.30 -17.67
J-League 6 3 0 3 60 19.60 32.67
Division 1 1 0 0 1 10 -10.00 -100.00
Copa America 1 1 0 0 10 20.70 207.00
Asian Cup (National Teams) 1 1 0 0 10 16.80 168.00
Liga Orangina 20 11 0 9 200 120.40 60.20
U20 World Cup 1 0 0 1 10 -10.00 -100.00
3. Liga 30 12 0 18 299 88.50 29.60
Austiran Cup 1 0 0 1 9 -9.00 -100.00
1. Division 2 0 0 2 20 -20.00 -100.00
Premier League 2 1 0 1 19 0.10 0.53
1. Liga 13 4 0 9 129 -38.55 -29.88
2. Division 3 0 0 3 30 -30.00 -100.00
2. Liga 1 0 0 1 10 -10.00 -100.00
ATP 6 0 1 5 46 -41.00 -100.00
WTA 5 1 0 4 50 -22.70 -45.40
Euroleague 4 1 0 3 40 -20.90 -52.25
Adriatic League 5 3 0 2 50 9.60 19.20
Ski Jump All 1 0 0 1 10 -10.00 -100.00
Non League 2 1 0 1 20 6.20 31.00
Bundesliga 1 0 0 1 10 -10.00 -100.00
Serie B 1 0 1 0 10 0.00 0.00
Primera B Nacional 1 0 0 1 10 -10.00 -100.00
Australia A-League 2 0 0 2 19 -19.00 -100.00
Mobil Liga 6 2 1 3 60 4.20 8.40
Super League 34 16 1 17 332 75.10 23.32
Primera Division 1 0 0 1 10 -10.00 -100.00
Cyprus First League 1 1 0 0 10 16.30 163.00
Primera Division 1 0 0 1 5 -5.00 -100.00
UEFA Europa League 66 30 0 36 659 159.20 24.16
NM Cup 2 0 0 2 20 -20.00 -100.00
U19 Championship 6 3 0 3 60 34.30 57.17
Polish Cup 2 0 0 2 20 -20.00 -100.00
League Cup 3 1 0 2 30 -8.40 -28.00
Romanian Cup 2 0 0 2 20 -20.00 -100.00
Lega Pro 1 10 7 0 3 99 138.00 139.39
Club World Cup 2 1 0 1 20 10.00 50.00
Asian Champions League 7 5 0 2 70 57.30 81.86
Women Football 3 2 0 1 30 23.10 77.00
II Divisao 1 0 0 1 10 -10.00 -100.00
Liga II 5 2 0 3 50 0.20 0.40
AFC Cup 4 1 0 3 35 -14.00 -40.00
Coupe de la Ligue 6 0 6 0 60 0.00 0.00
Nacional 1 1 0 0 5 2.50 50.00
Divizia Nationala 1 0 0 1 10 -10.00 -100.00
Divizia Nationala 1 1 0 0 10 19.50 195.00
Champions League Qualifiers 16 5 0 11 160 -22.30 -13.94
U19 Champions League 2 1 0 1 20 4.00 20.00
Euro 2016 Qualification 9 6 0 3 85 77.40 91.06
Euro 2016 2 1 0 1 15 -1.90 -12.67
World Cup 2014 2 0 0 2 20 -20.00 -100.00
Primera Division 3 0 1 2 29 -19.00 -100.00
Primera B 1 0 0 1 10 -10.00 -100.00
Super Cup 1 1 0 0 10 16.30 163.00
Super League 20 5 2 13 200 -57.10 -31.72
Premier League 19 5 2 12 185 -9.70 -5.88
Indian Super League 1 0 0 1 10 -10.00 -100.00
Premier League 2 1 0 1 20 5.00 25.00
K-League 2 1 0 1 20 4.50 22.50
World Cup 2018 Qualifiers 2 1 0 1 20 -1.50 -7.50
World Cup 2018 18 1 0 17 180 -150.00 -83.33
UAE League 1 1 0 0 10 9.50 95.00
International Champions Cup 2 1 0 1 20 1.00 5.00
Emperors Cup 1 1 0 0 10 12.60 126.00
J League Cup 4 1 0 3 40 -8.30 -20.75
UEFA Nations League 15 4 0 11 150 -43.40 -28.93
UEFA Nations League 7 3 0 4 70 -9.90 -14.14
Vysshaya Liga 17 8 0 9 161 22.55 14.01
Vysshaya Liga Reserve 1 0 0 1 10 -10.00 -100.00
Liga Primera 2 1 1 0 15 11.50 115.00
World Cup 2022 6 3 0 3 60 5.00 8.33
World Cup 2022 Qualifiers 15 5 1 9 150 29.90 21.36
Euro 2020 11 4 0 7 110 14.60 13.27
UEFA Europa Conference League 24 7 0 17 240 -73.20 -30.50


Profits All Time
Mrgol416.17 
Catalonec4ever-18.65 
Aoidaiki-46.40 
Xcout-186.72 
Spkutano-622.56 
Yield All Time (%)
Mrgol+2.37 
Catalonec4ever-0.40 
Aoidaiki-2.49 
Xcout-3.65 
Spkutano-7.68 
Profits This Month
  1 Spkutano29.00 
  2 Catalonec4ever8.70 
  3 Aoidaiki7.96 
  4 Mrgol-9.00 
  5 Xcout-20.00 
Form Last 10 Picks
  1 Aoidaiki7-1-2 
  2 Xcout5-0-5 
  3 Catalonec4ever5-0-5 
  4 Mrgol4-1-5 
  5 Spkutano2-0-8 
Most Chosen Bookies
1 Pinnacle8948
2 Bwin1379
3 William Hill975
4 1xbet758
5 Sportingbet748
6 Dafabet701
7 888 Sport332
8 Bet-At-Home143
9 Mansion8883
10 ComeOn58
All Bookies
Top 10 Partners
 1X2 PICKS0
 LIMSO NET0
 LIVE SOCCER SC0
 FCKLADIONICA0
 LIMSO ORG0
 TXT 4 BET0
 * PERFECT BETS0
 IDDALIYIM - ID0
 BET BONUS KING0
 SOCCER SCORES0
All Partners
Bet Responsibly
Be Gamble Aware
Recommended Bookies
Stake

Stake Review

Biggest in crypto betting!
10% Rakeback Code: FCBET

Visit Stake

Sportsbet.io

Sportsbet.io Review

Fast, fun and fair Bitcoin Sportsbook. 5mBTC bonus

Visit Sportsbet.io

1xbet

1xbet Review

Free Live Streaming for all games + €100 Bonus!

Visit 1xbet

Bet9ja

Bet9ja Review

Nigeria´s Biggest Online Bookmaker - %100 Bonus!

Visit Bet9ja

1xbit

1xbit Review

Safe betting with Bitcoins. Get 1 BTC sign up bonus!

Visit 1xbit

William Hill

William Hill Review

Bet £10 and get £30 in free bets! (T&Cs apply)

Visit William Hill

ComeOn

ComeOn Review

100% Bonus up to £25! ComeOn and give it a try!

Visit ComeOn

Pinnacle

Pinnacle Review

Simple marketing policy: Always higher odds.

Visit Pinnacle

Bwin

Bwin Review

One of the biggest pioneers of online sports betting!

Visit Bwin

Bet-At-Home

Bet-At-Home Review

Must have bookmaker with 22€ sign-up bonus!

Visit Bet-At-Home

Add Your Link | Advertise Info | Contact | Become a Tipster ©2003-2023 FCbet.com | Disclaimercasino siteleri,bahis siteleri Privacy Policy